Virender Sehwag Profile
Virender Sehwag |
Full Name : Virender Sehwag
DOB : October 20, 1978, Delhi
Current age : 33 years 90 days
Played For : India, Asia XI, Delhi, Delhi Daredevils, ICC World XI, India Blue, Leicestershire, Rajasthan Cricket Association President's XI
Role : Top-order batsman
Batting style : Right-hand bat
Bowling style : Right-arm offbreak
Batting Statistics :
Tests | ODI’S | T20’S | First Class | List A | Twenty 20 | |
MATCHES | 95 | 240 | 14 | 159 | 310 | 80 |
INNS | 165 | 234 | 13 | 266 | 299 | 79 |
NOT OUT | 6 | 9 | 0 | 10 | 14 | 4 |
RUNS | 8098 | 8025 | 313 | 12603 | 9978 | 2099 |
HS | 319 | 219 | 68 | 319 | 219 | 119 |
AVG | 50.93 | 35.66 | 24.07 | 49.23 | 35.01 | 27.98 |
Balls Faced | 9903 | 7670 | 204 | 1320 | ||
SR | 81.77 | 104.62 | 153.43 | 159.01 | ||
100’S | 22 | 15 | 0 | 36 | 16 | 1 |
50’S | 31 | 37 | 2 | 49 | 54 | 13 |
4’S | 1159 | 1099 | 34 | 253 | ||
6’S | 88 | 135 | 14 | 84 | ||
Catches | 74 | 87 | 1 | 133 | 111 | 19 |
Stumped | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics :
Tests | ODI’S | T20’S | First Class | List A | Twenty 20 | |
MATCHES | 95 | 240 | 14 | 159 | 310 | 80 |
INNS | 88 | 140 | 1 | 22 | ||
Balls | 3617 | 4230 | 6 | 8356 | 5835 | 316 |
RUNS | 1834 | 3716 | 20 | 4334 | 5009 | 424 |
WicketS | 40 | 92 | 0 | 105 | 138 | 22 |
BBI | 5/104 | 4/6 | - | 5/104 | 4/6 | 3/14 |
BBM | 5/118 | 4/6 | - | 4/6 | 3/14 | |
AVG | 45.85 | 40.39 | - | 41.27 | 36.29 | 19.27 |
Econ | 3.04 | 5.27 | 20.00 | 3.11 | 5.15 | 8.05 |
SR | 90.4 | 45.9 | - | 79.5 | 42.2 | 14.3 |
4’w | 0 | 1 | 0 | 3 | 0 | |
5’w | 1 | 0 | 0 | 1 | 0 | 0 |
10’w | 0 | 0 | 0 | 0 | 0 | 0 |
Debut :
Test Match : South Africa v India at Bloemfontein, Nov 3-6, 2001 in that match he scores 105 runs and start his carrer with awesome style.
ODI Match : India v Pakistan at Mohali, Apr 1, 1999 in that match he scores 1 run and start his carrer with poor knock.
T20 Match : South Africa v India at Johannesburg, Dec 1, 2006 in that match he scores 34 runs and gave a good start to india.
Virender Sehwag has constructed an extraordinary career with a relentless quest, and a genius, for boundary hitting. With minimal footwork but maximum intent, he has piled Test runs at a faster pace than anyone in the history of cricket. Bowlers must always fancy their chances against a batsman who plays so many strokes; it's just that Sehwag fancies his chances against them much more. He makes himself has a World's Superstar by hitting every ball into the stands. He plays awesome innings that is 219 in the odi's. The first man to reach above 200 runs on the planet.
Tags : Virender Sehwag, Virender Sehwag profile, Virender Sehwag cricketer, Cricketer's profile, Cricketer Virender Sehwag Profile, Indian Cricketers profile, Indian Star cricketer Virender Sehwag, Dashing Batsmen Virender Sehwag.
0 comments:
Post a Comment