Gautam Gambhir Profile
Gautam Gambir |
Full Name : Gautam Gambhir
DOB : October 14, 1981, Delhi
Current Age : 30 years 87 days
Played For : India, Delhi, Delhi Daredevils, India Red, Indian Board President's XI, Kolkata Knight Riders,
Rajasthan Cricket Association President's XI
Role : Top-order batsman
Batting Style : Left-hand bat
Bowling Style : Legbreak
Batting Statistics :
Tests | ODI’S | T20’S | First Class | List A | Twenty 20 | |
MATCHES | 46 | 124 | 23 | 131 | 228 | 91 |
INNS | 83 | 120 | 22 | 224 | 222 | 89 |
NOT OUT | 5 | 11 | 0 | 21 | 17 | 11 |
RUNS | 3630 | 4400 | 621 | 10692 | 7807 | 2319 |
HS | 206 | 150* | 75 | 233* | 150* | 86 |
AVG | 46.53 | 40.36 | 28.22 | 52.66 | 38.08 | 29.73 |
Balls Faced | 6687 | 5080 | 500 | - | - | 1895 |
SR | 52.70 | 86.61 | 124.20 | - | - | 122.37 |
100’S | 9 | 9 | 0 | 32 | 17 | 0 |
50’S | 19 | 28 | 6 | 48 | 47 | 18 |
4’S | 450 | 485 | 74 | - | - | 274 |
6’S | 7 | 17 | 8 | - | - | 28 |
Catches | 32 | 32 | 5 | 81 | 62 | 14 |
Stumped | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics :
Tests | ODI’S | T20’S | First Class | List A | Twenty 20 | |
MATCHES | 46 | 124 | 23 | 131 | 228 | 91 |
INNS | - | 1 | - | - | ||
Balls | - | 6 | - | 385 | 37 | - |
RUNS | - | 13 | - | 227 | 36 | - |
WicketS | - | 0 | - | 7 | 1 | - |
BBI | - | - | - | 3/12 | 1/7 | - |
BBM | - | - | - | 1/7 | - | |
AVG | - | - | - | 39.57 | 36.00 | - |
Econ | - | 13.00 | - | 4.31 | 5.83 | - |
SR | - | - | - | 55.0 | 37.0 | - |
4’w | - | 0 | - | 0 | - | |
5’w | - | 0 | - | 0 | 0 | - |
10’w | - | 0 | - | 0 | 0 | - |
Debut :
ODI Match : Bangladesh v India at Dhaka, Apr 11, 2003 in that match he scores 11 runs and starts his career with pretty average style.
Test Match : India v Australia at Mumbai, Nov 3-5, 2004 in that match he scores 4 runs and start his career with an ordinary start.
T20 Match : India v Scotland at Durban, Sep 13, 2007 in that match he scores nothing because the match is abounded by rain.
T20 Match : India v Scotland at Durban, Sep 13, 2007 in that match he scores nothing because the match is abounded by rain.
After the ordinary start to his career he makes himself to become a big star in world cricket. He plays some blistering innings in winning the T20 world cup, 2007 especially at world cup final against Pakistan. In that he scores 75 runs. And also takes India into the no 1 test team in world cricket. Gambir makes a valuable partnerships with Dashing batsmen Sehwag. Another Quality innings played by gautam in the world cup 2011.When india is in deep trouble he manages to take india into winning note mean while he scores 95 runs.
Tags : Gautam Gambir, Gautam Gambir profile, India's Gautam Gambir Profile, Indian star Gautam Gambir, Cricketer Gautam Gambir, Cricketer Gautam Gambir profile.
Tags : Gautam Gambir, Gautam Gambir profile, India's Gautam Gambir Profile, Indian star Gautam Gambir, Cricketer Gautam Gambir, Cricketer Gautam Gambir profile.
0 comments:
Post a Comment