Rahul Dravid
Rahul Dravid |
DOB : January 11, 1973, Indore, Madhya Pradesh
Current age 39 years 17 days
Played For : Major teams India, Scotland, Asia XI, ICC World XI, Karnataka, Kent, Marylebone Cricket Club, Rajasthan Royals, Royal Challengers Bangalore
Nickname : The Wall
Role : Top-order batsman
Batting style : Right-hand bat
Bowling style : Right-arm offbreak
Fielding position : Occasional wicketkeeper, slips
Education St. Joseph's Boys' High School
Batting Statistics :
Tests | ODI’S | T20’S | First Class | List A | Twenty 20 | |
MATCHES | 164 | 344 | 1 | 298 | 449 | 69 |
INNS | 286 | 318 | 1 | 497 | 416 | 62 |
NOT OUT | 32 | 40 | 0 | 67 | 55 | 6 |
RUNS | 13288 | 10889 | 31 | 23794 | 15271 | 1605 |
HS | 270 | 153 | 31 | 270 | 153 | 75* |
AVG | 52.31 | 39.16 | 31.00 | 55.33 | 42.30 | 28.66 |
Balls Faced | 31258 | 15284 | 21 | 1369 | ||
SR | 42.51 | 71.24 | 147.61 | 117.23 | ||
100’S | 36 | 12 | 0 | 68 | 21 | 0 |
50’S | 63 | 83 | 0 | 117 | 112 | 7 |
4’S | 1654 | 950 | 0 | 178 | ||
6’S | 21 | 42 | 3 | 25 | ||
Catches | 210 | 196 | 0 | 353 | 233 | 14 |
Stumped | 0 | 14 | 0 | 1 | 17 | 0 |
Bowling Statistics :
Tests | ODI’S | T20’S | First Class | List A | Twenty 20 | |
MATCHES | 164 | 344 | 1 | 298 | 449 | 69 |
INNS | 5 | 8 | - | - | ||
Balls | 120 | 186 | - | 617 | 477 | - |
RUNS | 39 | 170 | - | 273 | 421 | - |
Wickets | 1 | 4 | - | 5 | 4 | - |
BBI | 1/18 | 2/43 | - | 2/16 | 2/43 | - |
BBM | 1/18 | 2/43 | - | 2/43 | - | |
AVG | 39.00 | 42.50 | - | 54.60 | 105.25 | - |
Econ | 1.95 | 5.48 | - | 2.65 | 5.29 | - |
SR | 120 | 46.5 | - | 123.4 | 119.2 | - |
4’w | 0 | 0 | - | 0 | - | |
5’w | 0 | 0 | - | 0 | 0 | - |
10’w | 0 | 0 | - | 0 | 0 | - |
Debut :
Test Match : England v India at Lord's, Jun 20-24, 1996 in this match he scores 95 runs he starts his career with extraordinary style from that on wards he didn't look back for his future.
ODI Match : India v Sri Lanka at Singapore, Apr 3, 1996 in this match he scores 3 runs with ordinary style, after he played some critical innings for india.
T20 Match : England v India at Manchester, Aug 31, 2011 the only match played by dravid in this match he scores 31 runs in this 3 massive sixes is there. The only person played and retired in the same match.
Rahul Dravid turned himself as the world's cricket superstar. Rahul Dravid is probably one of the last classical Test match batsmen remaining. His progress into the national side may have been steady and methodical rather than meteoric, but once there, Dravid established himself at the vanguard of a new, defiant generation that were no longer easybeats away from home. Armed with an orthodox technique drilled into him by Keki Tarapore, he became the cement that held the foundations firm while the flair players expressed themselves. Yet, for a man quickly stereotyped as one-paced and one-dimensional, he too could stroke the ball around when the mood struck him.
He played some awesome innings for india till now in both ODI's and Tests. He named as "THE WALL" of indian cricket team. Dravid plays some critical innings to save the india from loosing the matches.
0 comments:
Post a Comment